Categories:
Wipeout 3
Wipeout 3
Enter "JAZZNAZ" as a default name.
Enter "WIZZPIG" as a default name.
Enter "AVINIT" as a default name.
Enter "THEHAIR" as a default name.
Enter "MOONFACE" as a default name.
Enter "GEORDIE" as a default name.
Enter "DEPUTY" as a default name.
Enter "CANER W" as a default name. Alternately, successfully complete all tracks with all teams in single race mode. Then, select the new "Prototypes" option on the main menu.
Enter "BUNTY" as a default name.
Enter "BEBEDEE" as a default name.
Enter "NOWHEELS" as a default name.
Load the game on two linked PlayStations. Select "Options", then "Game Setup", then "Default Names", and "Default Name Player One". Change the default name on both PlayStations to "LINK". If you entered the code correctly, the screen will flash. Then, choose the new "Establish Link" selection on the options screen on both PlayStations. Note: The first PlayStation to enable this option will be set as the master, and the other PlayStation will be designated the slave. Select the number of players (up to two per PlayStation), then choose a single race or eliminator mode (on the master PlayStation). If a single race was selected, choose a class and track. Select a vehicle to start the race.
At the main menu, hold Start and enter the options screen. The "Establish Link" option will appear.
Play track two and higher of the game disc in an audio CD player to hear music from the game.
Overide auto-pilot
At a junction, press Left or Right to override the auto-pilot if it is active.
Avoid wall damage
Switch to the auto-pilot any time before hitting a wall. If done in time, there will be no effect from the collision.
Game Shark Codes
| Reverse Joker Command P1 | D018CEA0 ???? |
| Reverse Joker Command P2 | D018D230 ???? |
| Unlock Phantom Class | 3018688B 0001 |
| Unlock All Tracks & Teams | 30186845 000180186846 010130186848 000130186855 000180186856 010130186858 00018018685E 010180186860 01018018686E 010180186870 010130186877 000180186878 01013018687A 000130186887 000180186888 01013018688A 010180186890 010180186892 0101801868A0 0101801868A2 0101 |
| Player 1 Codes | |
| Always Place First | 3018CEE5 0001 |
| Max Tournament Points | 80186B80 0FFF |
| Weapon Modifier | 801F611E ??01301F6120 00?? |
| Lap Time is 0:00:00 | 801F60D0 0000801F60D2 0000 |
| Overall Time is 0:00:00 | 801F60B4 0000801F60B6 0000 |
| Infinite Checkpoint Time | 8018D1C8 13478018D1CA 0000 |
| Infinite Shield Energy | 801E4D70 0000801E4DAC 0000801E4E54 0000 |
| Player 2 Codes | |
| Always Place First | 3018D275 0001 |
| Max Tournament Points | 80186B84 0FFF |
| Weapon Modifier | 801F628A ??01301F628C 00?? |
| Lap Time is 0:00:00 | 801F623C 0000801F623E 0000 |
| Overall Time is 0:00:00 | 801F6220 0000801F6222 0000 |
| Infinite Checkpoint Time | 8018D558 13568018D55A 0000 |
| Infinite Shield Energy | 801E4D74 0000801E4DB0 0000801E4E58 0000 |
| Quantity Digits to Accompany Weapon Modifier Codes | |
| 01 - Autopilot02 - Invisibility03 - Energy Withdraw04 - Force Wall05 - Gravity Shield06 - Mines07 - Multiple Rockets08 - Plasma Beam0A - Disruptor0B - Reflector0C - Rocket |